Changes between Version 10 and Version 11 of OneHundredYearCryptography


Ignore:
Timestamp:
2011-02-16T07:50:42Z (14 years ago)
Author:
zooko
Comment:

the output didn't match the current version of the simulator code, so I re-ran it and pasted in the new output

Legend:

Unmodified
Added
Removed
Modified
  • OneHundredYearCryptography

    v10 v11  
    3737lg_M = 53                   # lg(required number of signatures before losing security)
    3838
    39 limit_bytes = 480000        # limit on signature length
     39limit_bytes = 20000        # limit on signature length
    4040limit_cost = 500            # limit on Mcycles_Sig + weight_ver*Mcycles_ver
    4141weight_ver = 1              # how important verification cost is relative to signature cost
     
    4949}}}
    5050{{{
    51   w   A   h    T    lg_N   L_GMSS (bytes)   c_S_mean (Mcycles)  c_S_worst (Mcycles)   score
    52  13  18   1   62   258.5    97524 (12191)      97272 (  98.36)     193095 ( 195.26)    +5.4 %
    53  13  17   1   63   257.5    99072 (12384)      93344 (  94.39)     185280 ( 187.36)    +5.0 %
    54  13  16   1   64   256.0   100620 (12578)      89245 (  90.24)     177125 ( 179.11)    +4.5 %
    55  13  15   1   66   257.9   103716 (12965)      86195 (  87.16)     171118 ( 173.03)    +3.7 %
    56  12  18   1   62   258.5   105651 (13207)      83097 (  84.03)     164745 ( 166.59)    +4.3 %
    57  13  14   1   68   258.9   106812 (13352)      82869 (  83.80)     164496 ( 166.34)    +2.6 %
    58  12  17   1   63   257.5   107328 (13416)      79744 (  80.64)     158080 ( 159.85)    +3.9 %
    59  12  16   1   64   256.0   109005 (13626)      76245 (  77.10)     151125 ( 152.82)    +3.3 %
    60  11  19   1   61   259.1   111972 (13997)      72757 (  73.57)     144026 ( 145.64)    +6.2 %
    61  11  18   1   62   258.5   113778 (14223)      70056 (  70.84)     138663 ( 140.22)    +5.9 %
    62  11  17   1   63   257.5   115584 (14448)      67232 (  67.98)     133056 ( 134.55)    +5.5 %
    63  11  16   1   64   256.0   117390 (14674)      64285 (  65.00)     127205 ( 128.63)    +4.9 %
    64  11  15   1   66   257.9   121002 (15126)      62075 (  62.77)     122878 ( 124.25)    +4.2 %
    65  11  14   1   68   258.9   124614 (15577)      59685 (  60.35)     118128 ( 119.45)    +3.1 %
    66  11  13   1   70   259.0   128226 (16029)      57048 (  57.69)     112890 ( 114.15)    +1.7 %
    67  11  12   1   72   258.1   131838 (16480)      54166 (  54.77)     107164 ( 108.36)    +0.0 %
    68  10  16   1   64   256.0   134160 (16770)      53365 (  53.96)     105365 ( 106.55)    -4.5 %
    69  11  11   1   75   259.5   137256 (17157)      51642 (  52.22)     102220 ( 103.36)    -2.1 %
    70  10  14   1   68   258.9   142416 (17802)      49542 (  50.10)      97842 (  98.94)    -6.2 %
    71  11  10   1   78   259.1   142674 (17835)      48822 (  49.37)      96617 (  97.70)    -4.9 %
    72   9  18   1   62   258.5   146286 (18286)      47376 (  47.91)      93303 (  94.35)    -7.6 %
    73  11   9   1   81   256.8   148092 (18512)      45633 (  46.14)      90282 (  91.29)    -8.5 %
    74   9  17   1   63   257.5   148608 (18576)      45472 (  45.98)      89536 (  90.54)    -8.0 %
    75   9  16   1   64   256.0   150930 (18867)      43485 (  43.97)      85605 (  86.56)    -8.5 %
    76   9  15   1   66   257.9   155574 (19447)      41975 (  42.45)      82678 (  83.60)    -9.1 %
    77   8  19   1   61   259.1   159960 (19995)      39184 (  39.62)      76880 (  77.74)    -6.8 %
     51  B    K   K1     K2    q    T  L_hash  lg_N  sig_bytes  c_sign (Mcycles)        c_ver     (    Mcycles   )
     52---- ---- ---- ------ ---- ---- ------ ------ --------- ------------------ --------------------------------
     53 30   26   26   1800   12   19   128   104.8    12926    460840 ( 466.00)   30470 +/- 8190 (30.81 +/- 8.28)
     54 24   30   30   2100   12   18   128   104.3    13006    433211 ( 438.06)   32477 +/- 6536 (32.84 +/- 6.61)
     55 24   31   31   1700   12   18   128   104.9    13006    441777 ( 446.72)   27696 +/- 6536 (28.01 +/- 6.61)
     56 27   27   27   1500   12   19   128   105.6    13054    435350 ( 440.23)   26170 +/- 7470 (26.46 +/- 7.55)
     57 27   26   26   1800   12   19   128   104.8    13246    423660 ( 428.40)   29750 +/- 7470 (30.08 +/- 7.55)
     58 21   30   30   2100   12   18   128   104.3    13310    406136 ( 410.68)   32021 +/- 6080 (32.38 +/- 6.15)
     59 22   31   31   1700   12   18   128   104.9    13310    416165 ( 420.83)   27278 +/- 6118 (27.58 +/- 6.19)
     60 24   27   27   1500   12   19   128   105.6    13374    404290 ( 408.82)   25600 +/- 6880 (25.89 +/- 6.96)
     61 24   26   26   1800   12   19   128   104.8    13566    393760 ( 398.17)   29180 +/- 6880 (29.51 +/- 6.96)   
     62 19   30   30   2100   12   18   128   104.3    13614    381341 ( 385.61)   31603 +/- 5662 (31.96 +/- 5.73)   
     63 19   31   31   1700   12   18   128   104.9    13614    388178 ( 392.53)   26822 +/- 5662 (27.12 +/- 5.73)   
     64 20   30   30   2100   12   18   128   104.3    13614    385331 ( 389.65)   31669 +/- 5728 (32.02 +/- 5.79)   
     65 21   27   27   1500   12   19   128   105.6    13694    378650 ( 382.89)   25120 +/- 6400 (25.40 +/- 6.47)   
     66 21   26   26   1800   12   19   128   104.8    13886    369060 ( 373.19)   28700 +/- 6400 (29.02 +/- 6.47)   
     67 18   30   30   2100   12   18   128   104.3    13918    362816 ( 366.88)   31299 +/- 5339 (31.65 +/- 5.40)   
     68 19   27   27   1500   12   19   128   105.6    14014    355150 ( 359.13)   24680 +/- 5960 (24.96 +/- 6.03)   
     69 24   22   22   1900   12   20   128   104.5    14126    353597 ( 357.56)   30675 +/- 7224 (31.02 +/- 7.30)   
     70 19   26   26   1800   12   19   128   104.8    14206    346440 ( 350.32)   28260 +/- 5960 (28.58 +/- 6.03)   
     71 16   30   30   2100   12   18   128   104.3    14222    342581 ( 346.42)   30957 +/- 4997 (31.30 +/- 5.05)   
     72 18   27   27   1500   12   19   128   105.6    14334    337610 ( 341.39)   24360 +/- 5620 (24.63 +/- 5.68)   
     73 21   22   22   1900   12   20   128   104.5    14462    331652 ( 335.37)   30171 +/- 6720 (30.51 +/- 6.80)   
     74 18   26   26   1800   12   19   128   104.8    14526    329540 ( 333.23)   27940 +/- 5620 (28.25 +/- 5.68)   
     75 19   24   24   1400   12   20   128   106.7    14606    331471 ( 335.18)   23751 +/- 6258 (24.02 +/- 6.33)   
     76 16   27   27   1500   12   19   128   105.6    14654    318430 ( 322.00)   24000 +/- 5260 (24.27 +/- 5.32)   
     77 19   22   22   1900   12   20   128   104.5    14798    311555 ( 315.04)   29709 +/- 6258 (30.04 +/- 6.33)   
     78 16   26   26   1800   12   19   128   104.8    14846    311080 ( 314.56)   27580 +/- 5260 (27.89 +/- 5.32)   
     79 27   15   15   1900   12   23   128   104.7    15038    301478 ( 304.85)   32316 +/- 8964 (32.68 +/- 9.06)   
     80 18   22   22   1900   12   20   128   104.5    15134    296540 ( 299.86)   29373 +/- 5901 (29.70 +/- 5.97)   
     81 24   16   16   1500   12   23   128   106.6    15230    292902 ( 296.18)   26856 +/- 8256 (27.16 +/- 8.35)   
     82 27   14   14   1500   12   24   128   105.7    15374    288750 ( 291.98)   27887 +/- 9337 (28.20 +/- 9.44)   
     83 24   15   15   1900   12   23   128   104.7    15422    280766 ( 283.91)   31632 +/- 8256 (31.99 +/- 8.35)   
     84 16   22   22   1900   12   20   128   104.5    15470    280139 ( 283.28)   28995 +/- 5523 (29.32 +/- 5.58)   
     85 21   16   16   1500   12   23   128   106.6    15614    274662 ( 277.74)   26280 +/- 7680 (26.57 +/- 7.77)   
     86 18   19   19   2000   12   21   128   104.4    15742    271818 ( 274.86)   30820 +/- 6182 (31.17 +/- 6.25)   
     87 24   14   14   1500   12   24   128   105.7    15774    268625 ( 271.63)   27175 +/- 8600 (27.48 +/- 8.70)   
     88 19   16   16   1500   12   23   128   106.6    15998    257958 ( 260.85)   25752 +/- 7152 (26.04 +/- 7.23)
     89 16   19   19   2000   12   21   128   104.4    16094    256968 ( 259.85)   30424 +/- 5786 (30.76 +/- 5.85)
     90 21   14   14   1500   12   24   128   105.7    16174    252000 ( 254.82)   26575 +/- 8000 (26.87 +/- 8.09)
     91 18   16   16   1500   12   23   128   106.6    16382    245478 ( 248.23)   25368 +/- 6744 (25.65 +/- 6.82)
     92 16   18   18   1500   12   22   128   106.5    16526    248497 ( 251.28)   24693 +/- 6049 (24.97 +/- 6.12)
     93 19   14   14   1500   12   24   128   105.7    16574    236775 ( 239.43)   26025 +/- 7450 (26.32 +/- 7.53)
     94 16   16   16   1500   12   23   128   106.6    16766    231846 ( 234.44)   24936 +/- 6312 (25.22 +/- 6.38)
     95 16   15   15   1900   12   23   128   104.7    16958    223526 ( 226.03)   29712 +/- 6312 (30.04 +/- 6.38)
     96 18   14   14   1500   12   24   128   105.7    16974    225400 ( 227.92)   25625 +/- 7025 (25.91 +/- 7.10)
     97 16   14   14   1500   12   24   128   105.7    17374    212975 ( 215.36)   25175 +/- 6575 (25.46 +/- 6.65)
     98 14   16   16   1500   12   23   128   106.6    17918    208230 ( 210.56)   24192 +/- 5544 (24.46 +/- 5.61)
     99 14   15   15   1900   12   23   128   104.7    18110    201398 ( 203.65)   28968 +/- 5544 (29.29 +/- 5.61)
     100 15   14   14   1500   12   24   128   105.7    18174    198975 ( 201.20)   24662 +/- 6062 (24.94 +/- 6.13)
     101 13   16   16   1500   12   23   128   106.6    18302    199206 ( 201.44)   23904 +/- 5256 (24.17 +/- 5.31)
     102 14   14   14   1500   12   24   128   105.7    18574    191450 ( 193.59)   24400 +/- 5775 (24.67 +/- 5.84)
     103 12   16   16   1500   12   23   128   106.6    18686    190182 ( 192.31)   23616 +/- 4968 (23.88 +/- 5.02)
     104 12   15   15   1900   12   23   128   104.7    18878    184478 ( 186.54)   28392 +/- 4968 (28.71 +/- 5.02)
     105 13   14   14   1500   12   24   128   105.7    18974    183225 ( 185.28)   24100 +/- 5475 (24.37 +/- 5.54)
     106 12   14   14   1500   12   24   128   105.7    19374    175000 ( 176.96)   23800 +/- 5175 (24.07 +/- 5.23)
     107 12   15   15   1300   12   24   128   108.0    19374    183675 ( 185.73)   21425 +/- 5175 (21.66 +/- 5.23)
     108 11   14   14   1500   12   24   128   105.7    19774    168525 ( 170.41)   23575 +/- 4925 (23.84 +/- 4.98)
    78109}}}