1 | # This is a bundle of X.509 certificates of public Certificate |
---|
2 | # Authorities. It was generated from the Mozilla root CA list. |
---|
3 | # |
---|
4 | # Source: mozilla/security/nss/lib/ckfw/builtins/certdata.txt |
---|
5 | # |
---|
6 | # Generated from: |
---|
7 | # $RCSfile: certdata.txt,v $ |
---|
8 | # $Revision: 1.78 $ |
---|
9 | # $Date: 2011/09/01 11:27:37 $ |
---|
10 | # |
---|
11 | Certificate: |
---|
12 | Data: |
---|
13 | Version: 3 (0x2) |
---|
14 | Serial Number: 93214 (0x16c1e) |
---|
15 | Signature Algorithm: sha1WithRSAEncryption |
---|
16 | Issuer: C=AT, O=A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH, OU=A-Trust-nQual-03, CN=A-Trust-nQual-03 |
---|
17 | Validity |
---|
18 | Not Before: Aug 17 22:00:00 2005 GMT |
---|
19 | Not After : Aug 17 22:00:00 2015 GMT |
---|
20 | Subject: C=AT, O=A-Trust Ges. f. Sicherheitssysteme im elektr. Datenverkehr GmbH, OU=A-Trust-nQual-03, CN=A-Trust-nQual-03 |
---|
21 | Subject Public Key Info: |
---|
22 | Public Key Algorithm: rsaEncryption |
---|
23 | RSA Public Key: (2048 bit) |
---|
24 | Modulus (2048 bit): |
---|
25 | 00:ad:3d:61:6e:03:f3:90:3b:c0:41:0b:84:80:cd: |
---|
26 | ec:2a:a3:9d:6b:bb:6e:c2:42:84:f7:51:14:e1:a0: |
---|
27 | a8:2d:51:a3:51:f2:de:23:f0:34:44:ff:94:eb:cc: |
---|
28 | 05:23:95:40:b9:07:78:a5:25:f6:0a:bd:45:86:e8: |
---|
29 | d9:bd:c0:04:8e:85:44:61:ef:7f:a7:c9:fa:c1:25: |
---|
30 | cc:85:2c:63:3f:05:60:73:49:05:e0:60:78:95:10: |
---|
31 | 4b:dc:f9:11:59:ce:71:7f:40:9b:8a:aa:24:df:0b: |
---|
32 | 42:e2:db:56:bc:4a:d2:a5:0c:9b:b7:43:3e:dd:83: |
---|
33 | d3:26:10:02:cf:ea:23:c4:49:4e:e5:d3:e9:b4:88: |
---|
34 | ab:0c:ae:62:92:d4:65:87:d9:6a:d7:f4:85:9f:e4: |
---|
35 | 33:22:25:a5:e5:c8:33:ba:c3:c7:41:dc:5f:c6:6a: |
---|
36 | cc:00:0e:6d:32:a8:b6:87:36:00:62:77:9b:1e:1f: |
---|
37 | 34:cb:90:3c:78:88:74:05:eb:79:f5:93:71:65:ca: |
---|
38 | 9d:c7:6b:18:2d:3d:5c:4e:e7:d5:f8:3f:31:7d:8f: |
---|
39 | 87:ec:0a:22:2f:23:e9:fe:bb:7d:c9:e0:f4:ec:eb: |
---|
40 | 7c:c4:b0:c3:2d:62:b5:9a:71:d6:b1:6a:e8:ec:d9: |
---|
41 | ed:d5:72:ec:be:57:01:ce:05:55:9f:de:d1:60:88: |
---|
42 | 10:b3 |
---|
43 | Exponent: 65537 (0x10001) |
---|
44 | X509v3 extensions: |
---|
45 | X509v3 Basic Constraints: critical |
---|
46 | CA:TRUE |
---|
47 | X509v3 Subject Key Identifier: |
---|
48 | 44:6A:95:67:55:79:11:4F |
---|
49 | X509v3 Key Usage: critical |
---|
50 | Certificate Sign, CRL Sign |
---|
51 | Signature Algorithm: sha1WithRSAEncryption |
---|
52 | 55:d4:54:d1:59:48:5c:b3:93:85:aa:bf:63:2f:e4:80:ce:34: |
---|
53 | a3:34:62:3e:f6:d8:ee:67:88:31:04:03:6f:0b:d4:07:fb:4e: |
---|
54 | 75:0f:d3:2e:d3:c0:17:c7:c6:28:ec:06:0d:11:24:0e:0e:a5: |
---|
55 | 5d:bf:8c:b2:13:96:71:dc:d4:ce:0e:0d:0a:68:32:6c:b9:41: |
---|
56 | 31:19:ab:b1:07:7b:4d:98:d3:5c:b0:d1:f0:a7:42:a0:b5:c4: |
---|
57 | 8e:af:fe:f1:3f:f4:ef:4f:46:00:76:eb:02:fb:f9:9d:d2:40: |
---|
58 | 96:c7:88:3a:b8:9f:11:79:f3:80:65:a8:bd:1f:d3:78:81:a0: |
---|
59 | 51:4c:37:b4:a6:5d:25:70:d1:66:c9:68:f9:2e:11:14:68:f1: |
---|
60 | 54:98:08:ac:26:92:0f:de:89:9e:d4:fa:b3:79:2b:d2:a3:79: |
---|
61 | d4:ec:8b:ac:87:53:68:42:4c:51:51:74:1e:1b:27:2e:e3:f5: |
---|
62 | 1f:29:74:4d:ed:af:f7:e1:92:99:81:e8:be:3a:c7:17:50:f6: |
---|
63 | b7:c6:fc:9b:b0:8a:6b:d6:88:03:91:8f:06:77:3a:85:02:dd: |
---|
64 | 98:d5:43:78:3f:c6:30:15:ac:9b:6b:cb:57:b7:89:51:8b:3a: |
---|
65 | e8:c9:84:0c:db:b1:50:20:0a:1a:4a:ba:6a:1a:bd:ec:1b:c8: |
---|
66 | c5:84:9a:cd |
---|
67 | -----BEGIN CERTIFICATE----- |
---|
68 | MIIDzzCCAregAwIBAgIDAWweMA0GCSqGSIb3DQEBBQUAMIGNMQswCQYDVQQGEwJB |
---|
69 | VDFIMEYGA1UECgw/QS1UcnVzdCBHZXMuIGYuIFNpY2hlcmhlaXRzc3lzdGVtZSBp |
---|
70 | bSBlbGVrdHIuIERhdGVudmVya2VociBHbWJIMRkwFwYDVQQLDBBBLVRydXN0LW5R |
---|
71 | dWFsLTAzMRkwFwYDVQQDDBBBLVRydXN0LW5RdWFsLTAzMB4XDTA1MDgxNzIyMDAw |
---|
72 | MFoXDTE1MDgxNzIyMDAwMFowgY0xCzAJBgNVBAYTAkFUMUgwRgYDVQQKDD9BLVRy |
---|
73 | dXN0IEdlcy4gZi4gU2ljaGVyaGVpdHNzeXN0ZW1lIGltIGVsZWt0ci4gRGF0ZW52 |
---|
74 | ZXJrZWhyIEdtYkgxGTAXBgNVBAsMEEEtVHJ1c3QtblF1YWwtMDMxGTAXBgNVBAMM |
---|
75 | EEEtVHJ1c3QtblF1YWwtMDMwggEiMA0GCSqGSIb3DQEBAQUAA4IBDwAwggEKAoIB |
---|
76 | AQCtPWFuA/OQO8BBC4SAzewqo51ru27CQoT3URThoKgtUaNR8t4j8DRE/5TrzAUj |
---|
77 | lUC5B3ilJfYKvUWG6Nm9wASOhURh73+nyfrBJcyFLGM/BWBzSQXgYHiVEEvc+RFZ |
---|
78 | znF/QJuKqiTfC0Li21a8StKlDJu3Qz7dg9MmEALP6iPESU7l0+m0iKsMrmKS1GWH |
---|
79 | 2WrX9IWf5DMiJaXlyDO6w8dB3F/GaswADm0yqLaHNgBid5seHzTLkDx4iHQF63n1 |
---|
80 | k3Flyp3HaxgtPVxO59X4PzF9j4fsCiIvI+n+u33J4PTs63zEsMMtYrWacdaxaujs |
---|
81 | 2e3Vcuy+VwHOBVWf3tFgiBCzAgMBAAGjNjA0MA8GA1UdEwEB/wQFMAMBAf8wEQYD |
---|
82 | VR0OBAoECERqlWdVeRFPMA4GA1UdDwEB/wQEAwIBBjANBgkqhkiG9w0BAQUFAAOC |
---|
83 | AQEAVdRU0VlIXLOThaq/Yy/kgM40ozRiPvbY7meIMQQDbwvUB/tOdQ/TLtPAF8fG |
---|
84 | KOwGDREkDg6lXb+MshOWcdzUzg4NCmgybLlBMRmrsQd7TZjTXLDR8KdCoLXEjq/+ |
---|
85 | 8T/0709GAHbrAvv5ndJAlseIOrifEXnzgGWovR/TeIGgUUw3tKZdJXDRZslo+S4R |
---|
86 | FGjxVJgIrCaSD96JntT6s3kr0qN51OyLrIdTaEJMUVF0HhsnLuP1Hyl0Te2v9+GS |
---|
87 | mYHovjrHF1D2t8b8m7CKa9aIA5GPBnc6hQLdmNVDeD/GMBWsm2vLV7eJUYs66MmE |
---|
88 | DNuxUCAKGkq6ahq97BvIxYSazQ== |
---|
89 | -----END CERTIFICATE----- |
---|
90 | Certificate: |
---|
91 | Data: |
---|
92 | Version: 3 (0x2) |
---|
93 | Serial Number: |
---|
94 | 61:8d:c7:86:3b:01:82:05 |
---|
95 | Signature Algorithm: sha1WithRSAEncryption |
---|
96 | Issuer: CN=ACEDICOM Root, OU=PKI, O=EDICOM, C=ES |
---|
97 | Validity |
---|
98 | Not Before: Apr 18 16:24:22 2008 GMT |
---|
99 | Not After : Apr 13 16:24:22 2028 GMT |
---|
100 | Subject: CN=ACEDICOM Root, OU=PKI, O=EDICOM, C=ES |
---|
101 | Subject Public Key Info: |
---|
102 | Public Key Algorithm: rsaEncryption |
---|
103 | RSA Public Key: (4096 bit) |
---|
104 | Modulus (4096 bit): |
---|
105 | 00:ff:92:95:e1:68:06:76:b4:2c:c8:58:48:ca:fd: |
---|
106 | 80:54:29:55:63:24:ff:90:65:9b:10:75:7b:c3:6a: |
---|
107 | db:62:02:01:f2:18:86:b5:7c:5a:38:b1:e4:58:b9: |
---|
108 | fb:d3:d8:2d:9f:bd:32:37:bf:2c:15:6d:be:b5:f4: |
---|
109 | 21:d2:13:91:d9:07:ad:01:05:d6:f3:bd:77:ce:5f: |
---|
110 | 42:81:0a:f9:6a:e3:83:00:a8:2b:2e:55:13:63:81: |
---|
111 | ca:47:1c:7b:5c:16:57:7a:1b:83:60:04:3a:3e:65: |
---|
112 | c3:cd:01:de:de:a4:d6:0c:ba:8e:de:d9:04:ee:17: |
---|
113 | 56:22:9b:8f:63:fd:4d:16:0b:b7:7b:77:8c:f9:25: |
---|
114 | b5:d1:6d:99:12:2e:4f:1a:b8:e6:ea:04:92:ae:3d: |
---|
115 | 11:b9:51:42:3d:87:b0:31:85:af:79:5a:9c:fe:e7: |
---|
116 | 4e:5e:92:4f:43:fc:ab:3a:ad:a5:12:26:66:b9:e2: |
---|
117 | 0c:d7:98:ce:d4:58:a5:95:40:0a:b7:44:9d:13:74: |
---|
118 | 2b:c2:a5:eb:22:15:98:10:d8:8b:c5:04:9f:1d:8f: |
---|
119 | 60:e5:06:1b:9b:cf:b9:79:a0:3d:a2:23:3f:42:3f: |
---|
120 | 6b:fa:1c:03:7b:30:8d:ce:6c:c0:bf:e6:1b:5f:bf: |
---|
121 | 67:b8:84:19:d5:15:ef:7b:cb:90:36:31:62:c9:bc: |
---|
122 | 02:ab:46:5f:9b:fe:1a:68:94:34:3d:90:8e:ad:f6: |
---|
123 | e4:1d:09:7f:4a:88:38:3f:be:67:fd:34:96:f5:1d: |
---|
124 | bc:30:74:cb:38:ee:d5:6c:ab:d4:fc:f4:00:b7:00: |
---|
125 | 5b:85:32:16:76:33:e9:d8:a3:99:9d:05:00:aa:16: |
---|
126 | e6:f3:81:7d:6f:7d:aa:86:6d:ad:15:74:d3:c4:a2: |
---|
127 | 71:aa:f4:14:7d:e7:32:b8:1f:bc:d5:f1:4e:bd:6f: |
---|
128 | 17:02:39:d7:0e:95:42:3a:c7:00:3e:e9:26:63:11: |
---|
129 | ea:0b:d1:4a:ff:18:9d:b2:d7:7b:2f:3a:d9:96:fb: |
---|
130 | e8:1e:92:ae:13:55:c8:d9:27:f6:dc:48:1b:b0:24: |
---|
131 | c1:85:e3:77:9d:9a:a4:f3:0c:11:1d:0d:c8:b4:14: |
---|
132 | ee:b5:82:57:09:bf:20:58:7f:2f:22:23:d8:70:cb: |
---|
133 | 79:6c:c9:4b:f2:a9:2a:c8:fc:87:2b:d7:1a:50:f8: |
---|
134 | 27:e8:2f:43:e3:3a:bd:d8:57:71:fd:ce:a6:52:5b: |
---|
135 | f9:dd:4d:ed:e5:f6:6f:89:ed:bb:93:9c:76:21:75: |
---|
136 | f0:92:4c:29:f7:2f:9c:01:2e:fe:50:46:9e:64:0c: |
---|
137 | 14:b3:07:5b:c5:c2:73:6c:f1:07:5c:45:24:14:35: |
---|
138 | ae:83:f1:6a:4d:89:7a:fa:b3:d8:2d:66:f0:36:87: |
---|
139 | f5:2b:53 |
---|
140 | Exponent: 65537 (0x10001) |
---|
141 | X509v3 extensions: |
---|
142 | X509v3 Basic Constraints: critical |
---|
143 | CA:TRUE |
---|
144 | X509v3 Authority Key Identifier: |
---|
145 | keyid:A6:B3:E1:2B:2B:49:B6:D7:73:A1:AA:94:F5:01:E7:73:65:4C:AC:50 |
---|
146 | |
---|
147 | X509v3 Key Usage: critical |
---|
148 | Digital Signature, Certificate Sign, CRL Sign |
---|
149 | X509v3 Subject Key Identifier: |
---|
150 | A6:B3:E1:2B:2B:49:B6:D7:73:A1:AA:94:F5:01:E7:73:65:4C:AC:50 |
---|
151 | X509v3 Certificate Policies: |
---|
152 | Policy: X509v3 Any Policy |
---|
153 | CPS: http://acedicom.edicomgroup.com/doc |
---|
154 | |
---|
155 | Signature Algorithm: sha1WithRSAEncryption |
---|
156 | ce:2c:0b:52:51:62:26:7d:0c:27:83:8f:c5:f6:da:a0:68:7b: |
---|
157 | 4f:92:5e:ea:a4:73:32:11:53:44:b2:44:cb:9d:ec:0f:79:42: |
---|
158 | b3:10:a6:c7:0d:9d:cb:b6:fa:3f:3a:7c:ea:bf:88:53:1b:3c: |
---|
159 | f7:82:fa:05:35:33:e1:35:a8:57:c0:e7:fd:8d:4f:3f:93:32: |
---|
160 | 4f:78:66:03:77:07:58:e9:95:c8:7e:3e:d0:79:00:8c:f2:1b: |
---|
161 | 51:33:9b:bc:94:e9:3a:7b:6e:52:2d:32:9e:23:a4:45:fb:b6: |
---|
162 | 2e:13:b0:8b:18:b1:dd:ce:d5:1d:a7:42:7f:55:be:fb:5b:bb: |
---|
163 | 47:d4:fc:24:cd:04:ae:96:05:15:d6:ac:ce:30:f3:ca:0b:c5: |
---|
164 | ba:e2:22:e0:a6:ad:22:e4:02:ee:74:11:7f:4c:ff:78:1d:35: |
---|
165 | da:e6:02:34:eb:18:12:61:77:06:09:16:63:ea:18:ad:a2:87: |
---|
166 | 1f:f2:c7:80:09:09:75:4e:10:a8:8f:3d:86:b8:75:11:c0:24: |
---|
167 | 62:8a:96:7b:4a:45:e9:ec:59:c5:be:6b:83:e6:e1:e8:ac:b5: |
---|
168 | 30:1e:fe:05:07:80:f9:e1:23:0d:50:8f:05:98:ff:2c:5f:e8: |
---|
169 | 3b:b6:ad:cf:81:b5:21:87:ca:08:2a:23:27:30:20:2b:cf:ed: |
---|
170 | 94:5b:ac:b2:7a:d2:c7:28:a1:8a:0b:9b:4d:4a:2c:6d:85:3f: |
---|
171 | 09:72:3c:67:e2:d9:dc:07:ba:eb:65:7b:5a:01:63:d6:90:5b: |
---|
172 | 4f:17:66:3d:7f:0b:19:a3:93:63:10:52:2a:9f:14:16:58:e2: |
---|
173 | dc:a5:f4:a1:16:8b:0e:91:8b:81:ca:9b:59:fa:d8:6b:91:07: |
---|
174 | 65:55:5f:52:1f:af:3a:fb:90:dd:69:a5:5b:9c:6d:0e:2c:b6: |
---|
175 | fa:ce:ac:a5:7c:32:4a:67:40:dc:30:34:23:dd:d7:04:23:66: |
---|
176 | f0:fc:55:80:a7:fb:66:19:82:35:67:62:70:39:5e:6f:c7:ea: |
---|
177 | 90:40:44:08:1e:b8:b2:d6:db:ee:59:a7:0d:18:79:34:bc:54: |
---|
178 | 18:5e:53:ca:34:51:ed:45:0a:e6:8e:c7:82:36:3e:a7:38:63: |
---|
179 | a9:30:2c:17:10:60:92:9f:55:87:12:59:10:c2:0f:67:69:11: |
---|
180 | cc:4e:1e:7e:4a:9a:ad:af:40:a8:75:ac:56:90:74:b8:a0:9c: |
---|
181 | a5:79:6f:dc:e9:1a:c8:69:05:e9:ba:fa:03:b3:7c:e4:e0:4e: |
---|
182 | c2:ce:9d:e8:b6:46:0d:6e:7e:57:3a:67:94:c2:cb:1f:9c:77: |
---|
183 | 4a:67:4e:69:86:43:93:38:fb:b6:db:4f:83:91:d4:60:7e:4b: |
---|
184 | 3e:2b:38:07:55:98:5e:a4 |
---|
185 | -----BEGIN CERTIFICATE----- |
---|
186 | MIIFtTCCA52gAwIBAgIIYY3HhjsBggUwDQYJKoZIhvcNAQEFBQAwRDEWMBQGA1UE |
---|
187 | AwwNQUNFRElDT00gUm9vdDEMMAoGA1UECwwDUEtJMQ8wDQYDVQQKDAZFRElDT00x |
---|
188 | CzAJBgNVBAYTAkVTMB4XDTA4MDQxODE2MjQyMloXDTI4MDQxMzE2MjQyMlowRDEW |
---|
189 | MBQGA1UEAwwNQUNFRElDT00gUm9vdDEMMAoGA1UECwwDUEtJMQ8wDQYDVQQKDAZF |
---|
190 | RElDT00xCzAJBgNVBAYTAkVTMIICIjANBgkqhkiG9w0BAQEFAAOCAg8AMIICCgKC |
---|
191 | AgEA/5KV4WgGdrQsyFhIyv2AVClVYyT/kGWbEHV7w2rbYgIB8hiGtXxaOLHkWLn7 |
---|
192 | 09gtn70yN78sFW2+tfQh0hOR2QetAQXW8713zl9CgQr5auODAKgrLlUTY4HKRxx7 |
---|
193 | XBZXehuDYAQ6PmXDzQHe3qTWDLqO3tkE7hdWIpuPY/1NFgu3e3eM+SW10W2ZEi5P |
---|
194 | Grjm6gSSrj0RuVFCPYewMYWveVqc/udOXpJPQ/yrOq2lEiZmueIM15jO1FillUAK |
---|
195 | t0SdE3QrwqXrIhWYENiLxQSfHY9g5QYbm8+5eaA9oiM/Qj9r+hwDezCNzmzAv+Yb |
---|
196 | X79nuIQZ1RXve8uQNjFiybwCq0Zfm/4aaJQ0PZCOrfbkHQl/Sog4P75n/TSW9R28 |
---|
197 | MHTLOO7VbKvU/PQAtwBbhTIWdjPp2KOZnQUAqhbm84F9b32qhm2tFXTTxKJxqvQU |
---|
198 | fecyuB+81fFOvW8XAjnXDpVCOscAPukmYxHqC9FK/xidstd7LzrZlvvoHpKuE1XI |
---|
199 | 2Sf23EgbsCTBheN3nZqk8wwRHQ3ItBTutYJXCb8gWH8vIiPYcMt5bMlL8qkqyPyH |
---|
200 | K9caUPgn6C9D4zq92Fdx/c6mUlv53U3t5fZvie27k5x2IXXwkkwp9y+cAS7+UEae |
---|
201 | ZAwUswdbxcJzbPEHXEUkFDWug/FqTYl6+rPYLWbwNof1K1MCAwEAAaOBqjCBpzAP |
---|
202 | BgNVHRMBAf8EBTADAQH/MB8GA1UdIwQYMBaAFKaz4SsrSbbXc6GqlPUB53NlTKxQ |
---|
203 | MA4GA1UdDwEB/wQEAwIBhjAdBgNVHQ4EFgQUprPhKytJttdzoaqU9QHnc2VMrFAw |
---|
204 | RAYDVR0gBD0wOzA5BgRVHSAAMDEwLwYIKwYBBQUHAgEWI2h0dHA6Ly9hY2VkaWNv |
---|
205 | bS5lZGljb21ncm91cC5jb20vZG9jMA0GCSqGSIb3DQEBBQUAA4ICAQDOLAtSUWIm |
---|
206 | fQwng4/F9tqgaHtPkl7qpHMyEVNEskTLnewPeUKzEKbHDZ3Ltvo/Onzqv4hTGzz3 |
---|
207 | gvoFNTPhNahXwOf9jU8/kzJPeGYDdwdY6ZXIfj7QeQCM8htRM5u8lOk6e25SLTKe |
---|
208 | I6RF+7YuE7CLGLHdztUdp0J/Vb77W7tH1PwkzQSulgUV1qzOMPPKC8W64iLgpq0i |
---|
209 | 5ALudBF/TP94HTXa5gI06xgSYXcGCRZj6hitoocf8seACQl1ThCojz2GuHURwCRi |
---|
210 | ipZ7SkXp7FnFvmuD5uHorLUwHv4FB4D54SMNUI8FmP8sX+g7tq3PgbUhh8oIKiMn |
---|
211 | MCArz+2UW6yyetLHKKGKC5tNSixthT8Jcjxn4tncB7rrZXtaAWPWkFtPF2Y9fwsZ |
---|
212 | o5NjEFIqnxQWWOLcpfShFosOkYuByptZ+thrkQdlVV9SH686+5DdaaVbnG0OLLb6 |
---|
213 | zqylfDJKZ0DcMDQj3dcEI2bw/FWAp/tmGYI1Z2JwOV5vx+qQQEQIHriy1tvuWacN |
---|
214 | GHk0vFQYXlPKNFHtRQrmjseCNj6nOGOpMCwXEGCSn1WHElkQwg9naRHMTh5+Spqt |
---|
215 | r0CodaxWkHS4oJyleW/c6RrIaQXpuvoDs3zk4E7Czp3otkYNbn5XOmeUwssfnHdK |
---|
216 | Z05phkOTOPu220+DkdRgfks+KzgHVZhepA== |
---|
217 | -----END CERTIFICATE----- |
---|
218 | Certificate: |
---|
219 | Data: |
---|
220 | Version: 3 (0x2) |
---|
221 | Serial Number: |
---|
222 | 07:7e:52:93:7b:e0:15:e3:57:f0:69:8c:cb:ec:0c |
---|
223 | Signature Algorithm: sha1WithRSAEncryption |
---|
224 | Issuer: C=CO, O=Sociedad Cameral de Certificaci\xC3\xB3n Digital - Certic\xC3\xA1mara S.A., CN=AC Ra\xC3\xADz Certic\xC3\xA1mara S.A. |
---|
225 | Validity |
---|
226 | Not Before: Nov 27 20:46:29 2006 GMT |
---|
227 | Not After : Apr 2 21:42:02 2030 GMT |
---|
228 | Subject: C=CO, O=Sociedad Cameral de Certificaci\xC3\xB3n Digital - Certic\xC3\xA1mara S.A., CN=AC Ra\xC3\xADz Certic\xC3\xA1mara S.A. |
---|
229 | Subject Public Key Info: |
---|
230 | Public Key Algorithm: rsaEncryption |
---|
231 | RSA Public Key: (4096 bit) |
---|
232 | Modulus (4096 bit): |
---|
233 | 00:ab:6b:89:a3:53:cc:48:23:08:fb:c3:cf:51:96: |
---|
234 | 08:2e:b8:08:7a:6d:3c:90:17:86:a9:e9:ed:2e:13: |
---|
235 | 34:47:b2:d0:70:dc:c9:3c:d0:8d:ca:ee:4b:17:ab: |
---|
236 | d0:85:b0:a7:23:04:cb:a8:a2:fc:e5:75:db:40:ca: |
---|
237 | 62:89:8f:50:9e:01:3d:26:5b:18:84:1c:cb:7c:37: |
---|
238 | b7:7d:ec:d3:7f:73:19:b0:6a:b2:d8:88:8a:2d:45: |
---|
239 | 74:a8:f7:b3:b8:c0:d4:da:cd:22:89:74:4d:5a:15: |
---|
240 | 39:73:18:74:4f:b5:eb:99:a7:c1:1e:88:b4:c2:93: |
---|
241 | 90:63:97:f3:a7:a7:12:b2:09:22:07:33:d9:91:cd: |
---|
242 | 0e:9c:1f:0e:20:c7:ee:bb:33:8d:8f:c2:d2:58:a7: |
---|
243 | 5f:fd:65:37:e2:88:c2:d8:8f:86:75:5e:f9:2d:a7: |
---|
244 | 87:33:f2:78:37:2f:8b:bc:1d:86:37:39:b1:94:f2: |
---|
245 | d8:bc:4a:9c:83:18:5a:06:fc:f3:d4:d4:ba:8c:15: |
---|
246 | 09:25:f0:f9:b6:8d:04:7e:17:12:33:6b:57:48:4c: |
---|
247 | 4f:db:26:1e:eb:cc:90:e7:8b:f9:68:7c:70:0f:a3: |
---|
248 | 2a:d0:3a:38:df:37:97:e2:5b:de:80:61:d3:80:d8: |
---|
249 | 91:83:42:5a:4c:04:89:68:11:3c:ac:5f:68:80:41: |
---|
250 | cc:60:42:ce:0d:5a:2a:0c:0f:9b:30:c0:a6:f0:86: |
---|
251 | db:ab:49:d7:97:6d:48:8b:f9:03:c0:52:67:9b:12: |
---|
252 | f7:c2:f2:2e:98:65:42:d9:d6:9a:e3:d0:19:31:0c: |
---|
253 | ad:87:d5:57:02:7a:30:e8:86:26:fb:8f:23:8a:54: |
---|
254 | 87:e4:bf:3c:ee:eb:c3:75:48:5f:1e:39:6f:81:62: |
---|
255 | 6c:c5:2d:c4:17:54:19:b7:37:8d:9c:37:91:c8:f6: |
---|
256 | 0b:d5:ea:63:6f:83:ac:38:c2:f3:3f:de:9a:fb:e1: |
---|
257 | 23:61:f0:c8:26:cb:36:c8:a1:f3:30:8f:a4:a3:a2: |
---|
258 | a1:dd:53:b3:de:f0:9a:32:1f:83:91:79:30:c1:a9: |
---|
259 | 1f:53:9b:53:a2:15:53:3f:dd:9d:b3:10:3b:48:7d: |
---|
260 | 89:0f:fc:ed:03:f5:fb:25:64:75:0e:17:19:0d:8f: |
---|
261 | 00:16:67:79:7a:40:fc:2d:59:07:d9:90:fa:9a:ad: |
---|
262 | 3d:dc:80:8a:e6:5c:35:a2:67:4c:11:6b:b1:f8:80: |
---|
263 | 64:00:2d:6f:22:61:c5:ac:4b:26:e5:5a:10:82:9b: |
---|
264 | a4:83:7b:34:f7:9e:89:91:20:97:8e:b7:42:c7:66: |
---|
265 | c3:d0:e9:a4:d6:f5:20:8d:c4:c3:95:ac:44:0a:9d: |
---|
266 | 5b:73:3c:26:3d:2f:4a:be:a7:c9:a7:10:1e:fb:9f: |
---|
267 | 50:69:f3 |
---|
268 | Exponent: 65537 (0x10001) |
---|
269 | X509v3 extensions: |
---|
270 | X509v3 Basic Constraints: critical |
---|
271 | CA:TRUE |
---|
272 | X509v3 Key Usage: critical |
---|
273 | Certificate Sign, CRL Sign |
---|
274 | X509v3 Subject Key Identifier: |
---|
275 | D1:09:D0:E9:D7:CE:79:74:54:F9:3A:30:B3:F4:6D:2C:03:03:1B:68 |
---|
276 | X509v3 Certificate Policies: |
---|
277 | Policy: X509v3 Any Policy |
---|
278 | CPS: http://www.certicamara.com/dpc/ |
---|
279 | User Notice: |
---|
280 | Explicit Text: Limitaciones de garantías de este certificado se pueden encontrar en la DPC. |
---|
281 | |
---|
282 | Signature Algorithm: sha1WithRSAEncryption |
---|
283 | 5c:94:b5:b8:45:91:4d:8e:61:1f:03:28:0f:53:7c:e6:a4:59: |
---|
284 | a9:b3:8a:7a:c5:b0:ff:08:7c:2c:a3:71:1c:21:13:67:a1:95: |
---|
285 | 12:40:35:83:83:8f:74:db:33:5c:f0:49:76:0a:81:52:dd:49: |
---|
286 | d4:9a:32:33:ef:9b:a7:cb:75:e5:7a:cb:97:12:90:5c:ba:7b: |
---|
287 | c5:9b:df:bb:39:23:c8:ff:98:ce:0a:4d:22:01:48:07:7e:8a: |
---|
288 | c0:d5:20:42:94:44:ef:bf:77:a2:89:67:48:1b:40:03:05:a1: |
---|
289 | 89:ec:cf:62:e3:3d:25:76:66:bf:26:b7:bb:22:be:6f:ff:39: |
---|
290 | 57:74:ba:7a:c9:01:95:c1:95:51:e8:ab:2c:f8:b1:86:20:e9: |
---|
291 | 3f:cb:35:5b:d2:17:e9:2a:fe:83:13:17:40:ee:88:62:65:5b: |
---|
292 | d5:3b:60:e9:7b:3c:b8:c9:d5:7f:36:02:25:aa:68:c2:31:15: |
---|
293 | b7:30:65:eb:7f:1d:48:79:b1:cf:39:e2:42:80:16:d3:f5:93: |
---|
294 | 23:fc:4c:97:c9:5a:37:6c:7c:22:d8:4a:cd:d2:8e:36:83:39: |
---|
295 | 91:90:10:c8:f1:c9:35:7e:3f:b8:d3:81:c6:20:64:1a:b6:50: |
---|
296 | c2:21:a4:78:dc:d0:2f:3b:64:93:74:f0:96:90:f1:ef:fb:09: |
---|
297 | 5a:34:40:96:f0:36:12:c1:a3:74:8c:93:7e:41:de:77:8b:ec: |
---|
298 | 86:d9:d2:0f:3f:2d:d1:cc:40:a2:89:66:48:1e:20:b3:9c:23: |
---|
299 | 59:73:a9:44:73:bc:24:79:90:56:37:b3:c6:29:7e:a3:0f:f1: |
---|
300 | 29:39:ef:7e:5c:28:32:70:35:ac:da:b8:c8:75:66:fc:9b:4c: |
---|
301 | 39:47:8e:1b:6f:9b:4d:02:54:22:33:ef:61:ba:9e:29:84:ef: |
---|
302 | 4e:4b:33:47:76:97:6a:cb:7e:5f:fd:15:a6:9e:42:43:5b:66: |
---|
303 | 5a:8a:88:0d:f7:16:b9:3f:51:65:2b:66:6a:8b:d1:38:52:a2: |
---|
304 | d6:46:11:fa:fc:9a:1c:74:9e:8f:97:0b:02:4f:64:c6:f5:68: |
---|
305 | d3:4b:2d:ff:a4:37:1e:8b:3f:bf:44:be:61:46:a1:84:3d:08: |
---|
